Key Figures
| EUR million | 2010 | 2009 | Change, % | ||||||||||||||
| Net sales | 77.9 | 74.9 | 4.0 | ||||||||||||||
| Operating profit | 8.9 | 1.0 | 775.2 | ||||||||||||||
| - excluding one-off items | 8.9 | 3.5 | 155.1 | ||||||||||||||
| Profit before taxes | 8.5 | 0.4 | 2092.9 | ||||||||||||||
| Earnings per share, euro | 0.04 | -0.02 | 320.9 | ||||||||||||||
| Statement of financial position | 76.4 | 82.6 | -7.6 | ||||||||||||||
| Liquid assets | 7.0 | 6.7 | 4.4 | ||||||||||||||
| Operating cash flow | 16.6 | 6.3 | 162.7 | ||||||||||||||
| Interest-bearing debt | 0.1 | 8.0 | -98.7 | ||||||||||||||
| Equity ratio, % | 71.6 | 62.6 | 14.5 | ||||||||||||||
| Order backlog | 34.0 | 37.6 | -9.3 |

Popular places

