Key Figures
| EUR million | 2009 | 2008 | Change, % | ||||||||||||||
| Net sales | 74.9 | 84.8 | -11.7 | ||||||||||||||
| Operating profit | 1.0 | 11.4 | -91.1 | ||||||||||||||
| - excluding one-off items | 3.5 | 12.5 | -72.1 | ||||||||||||||
| Profit before taxes | 0.4 | 10.6 | -96.3 | ||||||||||||||
| Earnings per share, euro | -0.02 | 0.06 | -133.3 | ||||||||||||||
| Statement of financial position | 82.6 | 83.0 | -0.4 | ||||||||||||||
| Liquid assets | 6.7 | 6.1 | 9.7 | ||||||||||||||
| Operating cash flow | 6.3 | 7.9 | -20.2 | ||||||||||||||
| Interest-bearing debt | 8.0 | 5.1 | - | ||||||||||||||
| Equity ratio, % | 62.6 | 67.4 | - | ||||||||||||||
| Order backlog | 37.6 | 38.8 | -3.3 |

Popular places

