Share Information
|
Share |
Comptel | |||||||
| Market | NASDAQ OMX Helsinki | |||||||
| List | OMXH Mid Cap | |||||||
| Sector | Information Technology | |||||||
| ISIN code | FI0009008221 | |||||||
| Trading code | CTL1V | |||||||
| Back-counter value | 0.02 euro | |||||||
| Number of shares | 107,054,810 | |||||||
| Share capital | 2,141,096.20 euros | |||||||
| Listing date | 9 December 1999 | |||||||
| Split | 1:5 10 April 2000 | |||||||
| Dividend 2009 | 0.03 euro | |||||||
| Dividend status | Proposal by the Board of Directors |

Popular places

